Summer Academic Credit Courses
Session 1
Dates: Monday, June 12th through Thursday, June 29th 2017
Times: Monday through Thursday, from 8:00 am to 1:30 pm
Session 2
Dates: Monday, July 10th through Thursday, July 27th 2017
Times: Monday through Thursday, from 8:00 am to 1:30 pm
Courses listed below are a part of a student’s grade point average (GPA). The key below summarizes the TYPE of course:
A – Accelerated courses are intended for students who want to get ahead and have not taken this course in the past.
CR – Credit recovery courses are intended for students who received an incomplete or failing grade and need to retake the class to obtain a passing grade.
E – Either acceleration or credit recovery courese. These classes attempt to differentiate the content so that it meets the needs of both students to have taken the course in the past and have not been successful or are looking to accelerate their learning.
Driver Education dates and times are listed under the Driver Education Summer Course Page
Department | Course Number | Course (click course links for info) |
Session | Grade Level | Credits | Type |
Business | Word Application/Keyboarding | 1 | 9-12 | .5 | A | |
Drivers Education | Driver Education | varies | 10-12 | .5 | E | |
English | Freshman English First Semester | 1 | 9 | .5 | CR | |
Freshman English Second Semester | 2 | 9 | .5 | CR | ||
Sophomore English First Semester | 1 | 10 | .5 | CR | ||
Sophomore English Second Semester | 2 | 10 | .5 | CR | ||
Junior American Literature First Semester | 1 | 11 | .5 | E | ||
Junior American Literature Second Semester | 2 | 11 | .5 | E | ||
Blended Junior American Literature (both semesters) | see dates | 11 | 1.0 | A | ||
Blended Contemporary Literature | see dates | 12 | .5 | A | ||
Blended College Prep Writing | see dates | 12 | .5 | A | ||
English Learners | EL Level 2 | 1 & 2 | 9-12 | 1.0 | CR | |
EL Level 3 & 4 | 1 & 2 | 9-12 | 1.0 | CR | ||
Family and Consumer Science |
Consumer Economics* | 1 | 9-12 | .5 | E | |
Mathematics | Math 1 Semester 1 | 1 | 9-10 | .5 | CR | |
Math 1 Semester 2 | 2 | 9-10 | .5 | CR | ||
Geometry Semester 1 | 1 | 10-11 | .5 | CR | ||
Geometry Semester 2 | 2 | 10-11 | .5 | CR | ||
Advanced Algebra Semester 1 | 1 | 11-12 | .5 | CR | ||
Advanced Algebra Semester 2 | 2 | 11-12 | CR | |||
Algebra 2 Semester 1 | 1 | 10-12 | .5 | CR | ||
Algebra 2 Semester 2 | 2 | 10-12 | .5 | CR | ||
Blended College Algebra | see dates | 11-12 | .5 | A | ||
Blended Probability and Statistics | see dates | 11-12 | .5 | A | ||
Physical Education | Health | 1 or 2 | 10 | .5 | CR | |
Social Studies | Blended American Government | see dates | 10-12 | .5 | A | |
American Government | 1 or 2 | 10-12 | .5 | E | ||
Economics | 1 | 10-12 | .5 | E | ||
United States History Semester 1 | 1 | 10-12 | .5 | E | ||
United States History Semester 2 | 2 | 10-12 | .5 | E | ||
Special Education | Instructional English Semester 1 | 1 | 9-12 | .5 | CR | |
Instructional English Semester 2 | 2 | .5 | CR | |||
Instructional Math Semester 1 | 1 | 9-12 | .5 | CR | ||
Instructional Math Semester 2 | 2 | .5 | CR | |||
Intervention | Reading Skills (one at Sandburg and one at Andrew) | 1 | 9 | .5 | E |
*fulfills the consumer graduation requirement